Descripción
MARCA | INTEL | |
FAMILIA | CELERON | |
NUMERO DE MODELO DE PROCESADOR | NUMERO DE PROCESADOR | G4930 |
NUMERO DE MODELO DE CAJA | BX80684G4930 | |
SOCKET | LGA1151 INTEL | |
VELOCIDAD BASE | 3.20 GHZ | |
VELOCIDAD DE BUS | 8 GT/S | |
MEMORIA CACHE | CACHE L3 | 2 MB |
NUMERO DE NUCLEOS | 2 | |
NUMERO DE HILOS | 2 | |
TDP | 54 W | |
PROCESADOR GRAFICO | INTEL UHD GRAPHICS 610 | |
CONTROLADOR DE GRAFICOS INTEGRADO | SI | |
TECNOLOGIA | 14 NM (NANOMETROS) INTEL 64 INTEL AES NEW INSTRUCTIONS INTEL ENHANCED SPEEDSTEP INTEL EXECUTE DISABLE BIT INTEL IDENTITY PROTECTION TECHNOLOGY INTEL IDLE STATES INTEL MEMORY PROTECTION EXTENSIONS (INTEL MPX) INTEL SOFTWARE GUARD EXTENSIONS (INTEL SGX) INTEL VIRTUALIZATION (VT-X) INTEL VIRTUALIZATION FOR DIRECTED I/O (VT-D) INTEL VT-X WITH EXTENDED PAGE TABLES (EPT) OS GUARD SECURE KEY THERMAL MONITORING |
|
TECNOLOGIA INTEL | COMPATIBLE CON LA MEMORIA INTEL OPTANE INTEL 64 VIRTUALIZACIÓN (VT-X) VIRTUALIZACIÓN PARA E/S DIRIGIDA (VT-D) |
Reviews
There are no reviews yet.